توضيح
ماډل نمبر | 3.2v 30ah |
بیټرۍ ډول | Lithium ion polymer/lipo battery |
وړتیا | 30Ah/customize |
ولټيج | 3.2V |
With PCBA/Connector | شتون لري |
تضمین | 12 میاشتې |
OEM service | شتون لري |
کڅوړه | Industrial bulk tray package |
Charging Working Temperature | 0℃~60℃ |
Discharging Working Temperature | -30℃~60℃ |
برخی
1.High energy density.
2. Long lifespan.
3. Low internal resistance.
4. Excellent performance in high and low temperature.
5.Good discharge and Charge Performance.
LiFePO4 and NMC(Li(NiCoMn)O2) are the major material. We have more 30 types of cells, and could make OEM battery pack from 12V-1000V, 10-1000ah, which can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station,
E-scooter, E-tools, unmanned airplane, golf cart, fork lift, cleaning car, electric wheelchair, etc
کاریال
ALL IN ONE Lifepo4 Battery Cell Catalog | ||||
بیټرۍ ډول | وړتیا | اندازه (ملي متر) | وزن (g) | Charge/Discharge rate |
Lifepo4
| ۱۰ هجري | 9.5*90*150 | 239 | 2C/5C |
۱۰ هجري | 8.0*68*270 | 266 | 4C/6C | |
20AH | Hot sale 8.3*142*240 | 485 | 1C/1C | |
20AH | 6.5*160*227 | 465g | 2C/3C | |
20AH | 9.2*126*236 | 492 | 1C/3C | |
20AH | 8.3*150*170 | 490 | 1C/3C | |
25AH | 8.5*137*232 | 560 | 2C/3C | |
25AH | 9.0*133*200 | 580g | 1C/3C | |
30AH | 9.0*160*222 | 665 | 1C/3C | |
30AH | 9.2*170*240 | 690 | 1C/3C | |
38AH | 10*160*222 | 770 | 2C/3C | |
40AH | 8.5*188*236 | 1kg | 1C/1C | |
50AH | 32*203*173 | 1.65kg | 1C/1C | |
50AH | 32*173*128 | 1.35kg | 1C/1C | |
60AH | 60*150*165 | 1.8kg | 1C/1C | |
80ah | 60*150*200 | 2.7kg | 1C/1C | |
100AH | 60*150*215 | 3.1kg | 1C/1C |
زموږ فابریکه
بسته بندي او لېږل